| Data Tools | Air Quality Index |
| Data Tools | CDC Social Vulnerability Index |
| Data Tools | DHS Wisconsin Environmental Public Health Tracker |
| Data Tools | DNR Forest Canopy data |
| Data Tools | DNR Impaired Waters data |
| Data Tools | DNR Public Access to Boat Ramps |
| Data Tools | DNR Waste Sites data |
| Data Tools | Environmental Justice Data Action Portal |
| Data Tools | EPA EJ screening tool |
| Data Tools | Justice 40 Map Screening Tool (beta version) |
| Data Tools | National Institute for Transportation and Communities (NITC)
Tool for measuring transition to electric transit fleets |
| Data Tools | State Climate Policy Tracker |
| Data Tools | US Census Community Resilience Estimates |
| Data Tools | USDA data on food desert locations |
| Data Tools | USDOT Equitable Transportation Community (ETC) Explorer |
| Data Tools | USDOT Traffic Safety Visualization Tool |
| Data Tools | Wisconsin Environmental Equity Tool (WEET) |
| Disaster/Emergency Management | AARP/FEMA: Disaster Resilience Tool Kit |
| Disaster/Emergency Management | American Planning Association Hazard Mitigation Policy Guide |
| Disaster/Emergency Management | NAACP: In the Eye of the Storm: A People’s Guide to Transforming Crisis & Advancing Equity in the Disaster Continuum |
| Energy Efficiency & Electrification | ACEEE Leading with Equity |
| Energy Efficiency & Electrification | ACEEE Scorecard |
| Energy Efficiency & Electrification | DOE Weatherization Assistance Program |
| Energy Efficiency & Electrification | Energy Engage Wisconsin Tool Kit |
| Energy Efficiency & Electrification | Rewiring America |
| Energy Efficiency & Electrification | RMI: Eight Benefits of Building Electrification for Households, Communities, and Climate |
| Energy Efficiency & Electrification | Slipstream Job Training Program |
| Energy Efficiency & Electrification | WI DEHCR: Weatherization |
| Engagement, Environmental Justice & Advocacy | ACEEE Leading with Equity |
| Engagement, Environmental Justice & Advocacy | Action for the Climate Emergency (ACE) |
| Engagement, Environmental Justice & Advocacy | Arrested Mobility Report |
| Engagement, Environmental Justice & Advocacy | Climate Generation |
| Engagement, Environmental Justice & Advocacy | Climate Reality Project: How to Talk about the Climate Crisis Effectively |
| Engagement, Environmental Justice & Advocacy | Energy Engage Wisconsin Tool Kit |
| Engagement, Environmental Justice & Advocacy | Environmental Justice Provisions of the Inflation Reduction Act |
| Engagement, Environmental Justice & Advocacy | EPA EJ Funding |
| Engagement, Environmental Justice & Advocacy | EPA EJ screening tool |
| Engagement, Environmental Justice & Advocacy | EPA Environmental Justice |
| Engagement, Environmental Justice & Advocacy | Equitable and Just National Climate Platform |
| Engagement, Environmental Justice & Advocacy | Governing for Equity: Implementing an Equity Lens in Local Government |
| Engagement, Environmental Justice & Advocacy | Government Alliance on Race and Equity (GARE) |
| Engagement, Environmental Justice & Advocacy | Moving Together (NACTO Community Engagement Guide) |
| Engagement, Environmental Justice & Advocacy | Rewiring America |
| Engagement, Environmental Justice & Advocacy | Stanford Social Innovation Review: What the Heck Does 'Equity' Mean? |
| Engagement, Environmental Justice & Advocacy | USDOT Equitable Transportation Community (ETC) Explorer |
| Funding Guides | Climate Cabinet: IRA Guide for Leaders of Public Utilities |
| Funding Guides | Dane County Office of Energy & Climate Change: Federal Funding |
| Funding Guides | Emerald Cities Collaborative Justice40 Playbook |
| Funding Guides | EPA Clean Energy Financing Tool Kit |
| Funding Guides | EPA EJ Funding |
| Funding Guides | General Services Administration (GSA) Data to Decisions (D2D), Bipartisan Infrastructure Law (BIL) Maps Dashboard |
| Funding Guides | IIJA Programs and Potential Uses (spreadsheet) |
| Funding Guides | Transportation 4 America: IIJA Overview |
| Funding Guides | USDOT Discretionary Grant Checklist |
| Funding Guides | USDOT Flexible Funding FAQ page |
| Funding Guides | USDOT Navigator |
| Funding Guides | White House Guidebook to Bipartisan Infrastructure Law |
| General Guides & Reports | American Cities' Climate Challenge |
| General Guides & Reports | American Planning Association Climate Change Policy Guide |
| General Guides & Reports | American Planning Association Equity in Zoning Planning Guide |
| General Guides & Reports | American Planning Association Hazard Mitigation Policy Guide |
| General Guides & Reports | Center for American Progress: A Framework for Local Action on Climate Change |
| General Guides & Reports | Dangerous by Design 2022 report from Smart Growth America & Transportation for America |
| General Guides & Reports | Driving Down Emissions 2020 report from Smart Growth America & Transportation for America |
| General Guides & Reports | Foot Traffic Ahead 2023 report from Smart Growth America |
| General Guides & Reports | Formed Based Codes Institute: Award Recipients |
| General Guides & Reports | Formed Based Codes Institute: Library of Codes |
| General Guides & Reports | Governing for Equity: Implementing an Equity Lens in Local Government |
| General Guides & Reports | Government Alliance on Race and Equity (GARE) |
| General Guides & Reports | Grist: Cities and Solutions |
| General Guides & Reports | NACRP (National Association of Climate Resilience Planners): Community-Driven Climate Resiliency Planning Framework |
| General Guides & Reports | NACTO Design Guides |
| General Guides & Reports | NACTO Policy Guides |
| General Guides & Reports | USDN (Urban Sustainability Directors Network): Climate Justice and Action Planning |
| General Guides & Reports | USDN (Urban Sustainability Directors Network): Equity |
| Laws and Policies | Model Laws for Deep Decarbonization in the United States |
| Transportation | Arrested Mobility Report |
| Transportation | Dangerous by Design 2022 report from Smart Growth America & Transportation for America |
| Transportation | Driving Down Emissions 2020 report from Smart Growth America & Transportation for America |
| Transportation | Foot Traffic Ahead 2023 report from Smart Growth America |
| Transportation | NACTO Design Guides |
| Transportation | NACTO Policy Guides |
| Transportation | National Institute for Transportation and Communities (NITC)
Tool for measuring transition to electric transit fleets |
| Transportation | Transportation 4 America: IIJA Overview |
| Transportation | US National Blueprint for Transportation Decarbonization |
| Transportation | US National Blueprint for Transportation Decarbonization factsheet |
| Transportation | USDOT Discretionary Grant Checklist |
| Transportation | USDOT Equitable Transportation Community (ETC) Explorer |
| Transportation | USDOT Flexible Funding FAQ page |
| Transportation | USDOT Navigator |
| Transportation | USDOT Traffic Safety Visualization Tool |
| Wisconsin-Specific Resources | DHS Wisconsin Environmental Public Health Tracker |
| Wisconsin-Specific Resources | DNR Forest Canopy data |
| Wisconsin-Specific Resources | DNR Impaired Waters data |
| Wisconsin-Specific Resources | DNR Public Access to Boat Ramps |
| Wisconsin-Specific Resources | DNR Waste Sites data |
| Wisconsin-Specific Resources | Energy Engage Wisconsin Tool Kit |
| Wisconsin-Specific Resources | WI DEHCR: Weatherization |
| Wisconsin-Specific Resources | Wisconsin Clean Energy Tool Kit |
| Wisconsin-Specific Resources | Wisconsin Environmental Equity Tool (WEET) |
| Wisconsin-Specific Resources | Wisconsin Initiative on Climate Change (WICCI): Adapting to evolving climate challenges in Wisconsin |
| Wisconsin-Specific Resources | Wisconsin Local Government Climate Coalition (WLGCC) |